Historic highs & biggest climbs
A look at the DII, DIII and NAIA programs that turned this year’s Directors’ Cup standings into milestone finishes, breakthrough seasons and major year-over-year jumps.
15
Best-ever finishes
9 DII • 2 DIII • 4 NAIA
+168
Biggest rank jump
Newberry climbed from 244 to 76.
+269.5
Biggest points jump
Rollins gained 269.5 points year over year.
Best-ever finishes
Schools that had their highest Directors\’ Cup finish in program history in their current division.
DIIIUAA
Washington-St. Louis
1stFinish
1,266.5Points
+3Rank gain
DIIMIAA
Washburn
9thFinish
671Points
+6Rank gain
DIISAC
Catawba
10thFinish
657.5Points
+13Rank gain
NAIAWolverine-Hoosier
Madonna
15thFinish
632.75Points
+23Rank gain
DIIPSAC
East Stroudsburg (PA)
T-20thFinish
527Points
+11Rank gain
NAIAKansas
Friends
22ndFinish
543.7Points
+32Rank gain
DIIPacWest
Point Loma Nazarene
24thFinish
516Points
+18Rank gain
NAIAHeart of America
William Penn
24thFinish
514Points
+28Rank gain
DIIGLVC
Maryville
28thFinish
494Points
+18Rank gain
DIISAC
Anderson (SC)
36thFinish
460.5Points
+53Rank gain
DIIGLVC
Missouri-St. Louis
37thFinish
439.75Points
+31Rank gain
DIIISCAC
Colorado College
45thFinish
395Points
+31Rank gain
NAIACascade
Corban
54thFinish
360Points
+32Rank gain
DIINE10
Assumption
60thFinish
327Points
+66Rank gain
DIISAC
Newberry
76thFinish
279Points
+168Rank gain
Biggest risers
Toggle between rank movement and points gained.
1
Newberry Best Ever
+168 spots
2
Mercy
+156 spots
3
Saint Benedict
+154 spots
4
Hamline
+149 spots
5
Muhlenberg
+144 spots
6
Macalester
+139 spots
7
Stockton
+127 spots
8
Minnesota Duluth
+125 spots
9
Kalamazoo
+124 spots
10
Rollins
+123 spots
Conference momentum
Conference-level view of teams that improved from last year.
| Division | Conference | Teams Up | Best Ever | Avg Rank Gain | Total Points Gain |
|---|---|---|---|---|---|
| DII | SAC | 7 | 3 | 39 | 725.2 |
| DII | GLVC | 8 | 2 | 28.5 | 660.8 |
| NAIA | Kansas | 6 | 1 | 37.3 | 725 |
| NAIA | Wolverine-Hoosier | 6 | 1 | 22 | 717.8 |
| DII | MIAA | 9 | 1 | 23.7 | 708 |
| DII | PSAC | 9 | 1 | 26.7 | 680.2 |
| NAIA | Heart of America | 5 | 1 | 22.6 | 654 |
| DIII | UAA | 4 | 1 | 11.8 | 612 |
| DII | NE10 | 4 | 1 | 46.5 | 378.5 |
| NAIA | Cascade | 4 | 1 | 29.5 | 372 |
| DII | PacWest | 5 | 1 | 29 | 288.8 |
| DIII | SCAC | 3 | 1 | 36.3 | 192.5 |
| DIII | MIAC | 9 | 0 | 67.9 | 651 |
| DIII | MIAA | 5 | 0 | 57.6 | 605.8 |
Rank movement chart
Lower rank is better. Each line shows where a school finished in 2025 and where it landed in 2026.
2025 rank2026 rank
Full sortable table
Search, filter and sort the complete list of schools that moved up in the standings.
| Division | Institution | Conference | 2026 Rank | 2025 Rank | Rank Gain | 2026 Points | 2025 Points | Points Gain | Milestone | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| DII | Newberry | SAC | 76 | 244 | +168 | 279 | 29 | +250 | Best Ever | Source |
| DII | Mercy | ECC | 92 | 248 | +156 | 234 | 25 | +209 | ||
| DIII | Saint Benedict | MIAC | 135 | 289 | +154 | 144 | 25 | +119 | ||
| DIII | Hamline | MIAC | 174 | 323 | +149 | 96.5 | 5 | +91.5 | ||
| DIII | Muhlenberg | Centennial | 145 | 289 | +144 | 135 | 25 | +110 | ||
| DIII | Macalester | MIAC | 121 | 260 | +139 | 168 | 46.5 | +121.5 | ||
| DIII | Stockton | NJAC | 109 | 236 | +127 | 189 | 52 | +137 | ||
| DII | Minnesota Duluth | NSIC | 87 | 212 | +125 | 247 | 60 | +187 | ||
| DIII | Kalamazoo | MIAA | 165 | 289 | +124 | 100 | 25 | +75 | ||
| DII | Rollins | SSC | 49 | 172 | +123 | 365.5 | 96 | +269.5 | ||
| DIII | Southwestern (TX) | SAA | 200 | 323 | +123 | 77.5 | 5 | +72.5 | ||
| DII | Cedarville | G-MAC | 77 | 199 | +122 | 278.5 | 70.25 | +208.25 | ||
| DIII | Eastern (PA) | MAC | 124 | 239 | +115 | 161.5 | 50 | +111.5 | ||
| DIII | Luther | American Rivers | 81 | 194 | +113 | 255 | 82 | +173 | ||
| DII | Saint Michael's | NE10 | 108 | 218 | +110 | 202 | 51 | +151 | ||
| DII | Young Harris | CC | 138 | 248 | +110 | 150 | 25 | +125 | ||
| DIII | Plattsburgh State | SUNYAC | 180 | 289 | +109 | 89 | 25 | +64 | ||
| DII | Walsh | G-MAC | 100 | 204 | +104 | 223.5 | 68.5 | +155 | ||
| DIII | Albright | MAC | 188 | 289 | +101 | 86 | 25 | +61 | ||
| DIII | Roger Williams | Conference of New England | 116 | 216 | +100 | 173.75 | 67.5 | +106.25 | ||
| DII | Emmanuel College | CC | 134 | 233 | +99 | 156 | 45.5 | +110.5 | ||
| DIII | St. Joseph's (Maine) | GNAC | 192 | 289 | +97 | 81.5 | 25 | +56.5 | ||
| DIII | SUNY Delhi | North Atlantic | 142 | 237 | +95 | 137 | 51.5 | +85.5 | ||
| DII | Palm Beach Atlantic | SSC | 118 | 211 | +93 | 187.5 | 61.5 | +126 | ||
| DIII | Lebanon Valley | MAC | 119 | 212 | +93 | 170.5 | 69.5 | +101 | ||
| DII | Bridgeport | CACC | 130 | 221 | +91 | 163 | 50 | +113 | ||
| DIII | Wittenberg | NCAC | 75 | 166 | +91 | 264.5 | 110 | +154.5 | ||
| NAIA | Faulkner | Southern States | 80 | 171 | +91 | 221 | 25 | +196 | ||
| DIII | Otterbein | OAC | 108 | 197 | +89 | 192.5 | 80 | +112.5 | ||
| DIII | Penn College of Technology | United East | 170 | 258 | +88 | 99.5 | 49 | +50.5 | ||
| DIII | Piedmont | CCS | 122 | 210 | +88 | 166 | 70.5 | +95.5 | ||
| DIII | Wheaton (IL) | CCIW | 133 | 221 | +88 | 147 | 63 | +84 | ||
| DII | Benedict | SIAC | 159 | 245 | +86 | 119 | 27 | +92 | ||
| DIII | Illinois | Midwest | 190 | 271 | +81 | 83.5 | 38 | +45.5 | ||
| DIII | Marymount (VA) | Atlantic East | 91 | 172 | +81 | 222 | 100 | +122 | ||
| DIII | Monmouth (IL) | Midwest | 191 | 271 | +80 | 82 | 38 | +44 | ||
| DIII | Wheaton (MA) | NEWMAC | 158 | 238 | +80 | 111.5 | 51 | +60.5 | ||
| DII | Cameron | LSC | 182 | 259 | +77 | 80.5 | 5 | +75.5 | ||
| DII | Northwood (MI) | G-MAC | 104 | 180 | +76 | 215.5 | 84.75 | +130.75 | ||
| NAIA | Bethel College (KS) | Kansas | 95 | 171 | +76 | 185 | 25 | +160 | ||
| DII | Illinois Springfield | GLVC | 184 | 259 | +75 | 79 | 5 | +74 | ||
| DIII | LeTourneau | SCAC | 156 | 231 | +75 | 114.5 | 53 | +61.5 | ||
| DII | Chadron State | RMAC | 108 | 182 | +74 | 202 | 84 | +118 | ||
| DIII | Neumann | Atlantic East | 165 | 239 | +74 | 100 | 50 | +50 | ||
| DIII | Bridgewater (VA) | ODAC | 193 | 265 | +72 | 81 | 43 | +38 | ||
| DIII | Mary Washington | Coast-To-Coast | 77 | 149 | +72 | 262 | 128 | +134 | ||
| DIII | Yeshiva | Skyline | 217 | 289 | +72 | 64 | 25 | +39 | ||
| DII | Oklahoma Baptist | GAC | 57 | 128 | +71 | 337 | 155.5 | +181.5 | ||
| DII | Frostburg State | Mountain East | 116 | 185 | +69 | 192.5 | 79 | +113.5 | ||
| DIII | Adrian | MIAA | 100 | 169 | +69 | 206.5 | 101 | +105.5 | ||
| DIII | Guilford | ODAC | 220 | 289 | +69 | 63 | 25 | +38 | ||
| DII | Virginia Union | CIAA | 132 | 200 | +68 | 160 | 70 | +90 | ||
| DII | Winston-Salem State | CIAA | 174 | 241 | +67 | 91 | 32.5 | +58.5 | ||
| NAIA | Simpson | California Pacific | 100 | 167 | +67 | 169.5 | 31.5 | +138 | ||
| DII | Assumption | NE10 | 60 | 126 | +66 | 327 | 157 | +170 | Best Ever | Source |
| DII | Florida Tech | SSC | 95 | 160 | +65 | 227 | 113 | +114 | ||
| DIII | Nazareth | Empire 8 | 158 | 223 | +65 | 111.5 | 60 | +51.5 | ||
| DII | Glenville State | Mountain East | 101 | 164 | +63 | 223 | 107.5 | +115.5 | ||
| DII | Hawaii Hilo | PacWest | 152 | 215 | +63 | 126.5 | 59 | +67.5 | ||
| DIII | Transylvania | HCAC | 63 | 126 | +63 | 311.5 | 150 | +161.5 | ||
| DIII | SUNY New Paltz | SUNYAC | 137 | 199 | +62 | 140 | 75 | +65 | ||
| DIII | Southern Maine | Little East | 70 | 132 | +62 | 281.5 | 145 | +136.5 | ||
| DII | West Virginia Wesleyan | Mountain East | 188 | 248 | +60 | 75 | 25 | +50 | ||
| DIII | New England College | GNAC | 229 | 289 | +60 | 58.5 | 25 | +33.5 | ||
| NAIA | Ottawa | Kansas | 40 | 100 | +60 | 415.75 | 174.5 | +241.25 | ||
| DIII | Olivet | MIAA | 150 | 209 | +59 | 120 | 71 | +49 | ||
| DIII | Washington & Jefferson | PAC | 97 | 155 | +58 | 212 | 123.5 | +88.5 | ||
| DII | Lock Haven | PSAC | 178 | 235 | +57 | 88.5 | 41.5 | +47 | ||
| DIII | St. Joseph's-Long Island | Skyline | 204 | 261 | +57 | 75 | 45 | +30 | ||
| DIII | Wabash | NCAC | 146 | 203 | +57 | 132 | 74.5 | +57.5 | ||
| DII | King | CC | 162 | 218 | +56 | 115 | 51 | +64 | ||
| DII | West Alabama | GSC | 112 | 168 | +56 | 199.5 | 100 | +99.5 | ||
| DIII | Manhattanville | Skyline | 184 | 239 | +55 | 87.5 | 50 | +37.5 | ||
| DIII | Pfeiffer | USA South | 90 | 145 | +55 | 225 | 132 | +93 | ||
| DIII | WPI | NEWMAC | 114 | 169 | +55 | 175.5 | 101 | +74.5 | ||
| DII | Humboldt State | CCAA | 103 | 157 | +54 | 216 | 117 | +99 | ||
| DII | Rockhurst | GLVC | 71 | 125 | +54 | 298 | 164 | +134 | ||
| DIII | Rose-Hulman | HCAC | 150 | 204 | +54 | 120 | 74 | +46 | ||
| DII | Anderson (SC) | SAC | 36 | 89 | +53 | 460.5 | 227.5 | +233 | Best Ever | Source |
| DIII | Manchester | HCAC | 216 | 269 | +53 | 68 | 39 | +29 | ||
| DIII | Penn State Harrisburg | United East | 109 | 162 | +53 | 189 | 112.5 | +76.5 | ||
| DIII | Skidmore | Liberty League | 236 | 289 | +53 | 50 | 25 | +25 | ||
| DIII | St. Scholastica | MIAC | 152 | 205 | +53 | 119 | 73.5 | +45.5 | ||
| NAIA | Westcliff | California Pacific | 78 | 131 | +53 | 231 | 91 | +140 | ||
| DII | Northern State | NSIC | 185 | 237 | +52 | 77 | 38.5 | +38.5 | ||
| DIII | Asbury | CCS | 163 | 215 | +52 | 102 | 68 | +34 | ||
| DIII | Webster | SLIAC | 222 | 273 | +51 | 62.5 | 37.5 | +25 | ||
| DIII | Whitworth | Northwest | 59 | 110 | +51 | 324.75 | 176.5 | +148.25 | ||
| NAIA | Rochester | Wolverine-Hoosier | 114 | 165 | +51 | 148.5 | 37.5 | +111 | ||
| DII | Arkansas Tech | GAC | 121 | 171 | +50 | 176.5 | 98.5 | +78 | ||
| NAIA | Hastings | Great Plains | 39 | 88 | +49 | 416.7 | 217.5 | +199.2 | ||
| NAIA | Texas A&M Texarkana | Red River | 102 | 151 | +49 | 165.5 | 57 | +108.5 | ||
| DIII | Rhodes | SAA | 69 | 117 | +48 | 288 | 168.5 | +119.5 | ||
| DIII | Thomas | North Atlantic | 225 | 273 | +48 | 62 | 37.5 | +24.5 | ||
| NAIA | Goshen | Crossroads League | 110 | 158 | +48 | 150 | 48 | +102 | ||
| DII | Emporia State | MIAA | 198 | 245 | +47 | 65.5 | 27 | +38.5 | ||
| DII | Erskine | CC | 196 | 243 | +47 | 68 | 30 | +38 | ||
| DII | Saint Martin's | GNAC | 201 | 248 | +47 | 50 | 25 | +25 | ||
| DII | Tuskegee | SIAC | 201 | 248 | +47 | 50 | 25 | +25 | ||
| DII | West Chester (PA) | PSAC | 33 | 80 | +47 | 475 | 254.5 | +220.5 | ||
| NAIA | Park | Heart of America | 56 | 102 | +46 | 353 | 165.25 | +187.75 | ||
| DIII | Coe | American Rivers | 111 | 156 | +45 | 187.25 | 122.75 | +64.5 | ||
| DIII | Edgewood | NACC | 194 | 239 | +45 | 80 | 50 | +30 | ||
| DIII | Wisconsin River Falls | WIAC | 56 | 101 | +45 | 328.75 | 194.6 | +134.15 | ||
| DIII | Belhaven | CCS | 106 | 150 | +44 | 195 | 126.5 | +68.5 | ||
| DII | Saint Leo | SSC | 83 | 126 | +43 | 252.5 | 157 | +95.5 | ||
| DIII | Suffolk | Conference of New England | 186 | 229 | +43 | 87 | 56 | +31 | ||
| NAIA | Shawnee State | River States | 69 | 112 | +43 | 272.5 | 134 | +138.5 | ||
| DII | Fresno Pacific | PacWest | 92 | 134 | +42 | 234 | 142.75 | +91.25 | ||
| DIII | Central (IA) | American Rivers | 43 | 84 | +41 | 415 | 245 | +170 | ||
| DII | Alabama Huntsville | GSC | 41 | 81 | +40 | 417.5 | 247 | +170.5 | ||
| DIII | Brandeis | UAA | 118 | 158 | +40 | 171 | 118.5 | +52.5 | ||
| DIII | Ursinus | Centennial | 105 | 145 | +40 | 196 | 132 | +64 | ||
| DIII | Salve Regina | NEWMAC | 180 | 219 | +39 | 89 | 64 | +25 | ||
| NAIA | Coastal Georgia | The Sun | 98 | 137 | +39 | 171.5 | 82 | +89.5 | ||
| DII | Mount Olive | CC | 96 | 133 | +37 | 226.5 | 145.5 | +81 | ||
| DIII | St. Olaf | MIAC | 68 | 105 | +37 | 293.5 | 182.5 | +111 | ||
| DII | Nebraska Kearney | MIAA | 18 | 54 | +36 | 533.75 | 359.5 | +174.25 | ||
| DII | Southwestern Oklahoma State | GAC | 195 | 231 | +36 | 68.25 | 47 | +21.25 | ||
| DIII | Roanoke | ODAC | 117 | 153 | +36 | 173.5 | 125.5 | +48 | ||
| DIII | North Carolina Wesleyan | USA South | 89 | 124 | +35 | 228 | 156 | +72 | ||
| DIII | Concordia (WI) | NACC | 162 | 196 | +34 | 109.25 | 81.5 | +27.75 | ||
| NAIA | Dakota Wesleyan | Great Plains | 94 | 128 | +34 | 187 | 96 | +91 | ||
| NAIA | Lewis-Clark State | Cascade | 37 | 71 | +34 | 421.5 | 291.5 | +130 | ||
| DII | Cal State Monterey Bay | CCAA | 133 | 166 | +33 | 157.5 | 106.5 | +51 | ||
| DII | Texas Permian Basin | LSC | 188 | 221 | +33 | 75 | 50 | +25 | ||
| DII | Northwest Missouri State | MIAA | 23 | 55 | +32 | 519 | 351 | +168 | ||
| NAIA | Bryan | Appalachian | 139 | 171 | +32 | 80 | 25 | +55 | ||
| NAIA | Corban | Cascade | 54 | 86 | +32 | 360 | 223 | +137 | Best Ever | Source |
| NAIA | Friends | Kansas | 22 | 54 | +32 | 543.7 | 340.5 | +203.2 | Best Ever | Source |
| NAIA | Northwest | Cascade | 152 | 184 | +32 | 56 | 5 | +51 | ||
| NAIA | Truett-McConnell | Appalachian | 88 | 120 | +32 | 199 | 103.5 | +95.5 | ||
| DII | Missouri St. Louis | GLVC | 37 | 68 | +31 | 439.75 | 286.5 | +153.25 | Best Ever | Source |
| DIII | Colorado College | SCAC | 45 | 76 | +31 | 395 | 264 | +131 | Best Ever | Source |
| DIII | Franklin & Marshall | Centennial | 84 | 115 | +31 | 248.5 | 169 | +79.5 | ||
| NAIA | Bethel (TN) | Mid-South | 105 | 136 | +31 | 162 | 83 | +79 | ||
| DII | Western Washington | GNAC | 13 | 43 | +30 | 583.75 | 400 | +183.75 | ||
| DIII | Anderson (IN) | HCAC | 259 | 289 | +30 | 46 | 25 | +21 | ||
| DIII | Fitchburg State | MASCAC | 259 | 289 | +30 | 46 | 25 | +21 | ||
| DII | Indiana (PA) | PSAC | 44 | 73 | +29 | 401 | 275.5 | +125.5 | ||
| DII | Jefferson | CACC | 62 | 91 | +29 | 324 | 224 | +100 | ||
| DII | Pittsburgh Johnstown | PSAC | 110 | 139 | +29 | 200.5 | 137 | +63.5 | ||
| DIII | Kean | NJAC | 125 | 154 | +29 | 157 | 125 | +32 | ||
| DIII | Moravian | Landmark | 102 | 131 | +29 | 203.5 | 147 | +56.5 | ||
| DIII | Penn State Behrend | Allegheny Mountain | 115 | 144 | +29 | 175 | 133 | +42 | ||
| NAIA | Avila | Kansas | 142 | 170 | +28 | 72.5 | 28 | +44.5 | ||
| NAIA | Talladega | HBCU | 117 | 145 | +28 | 139 | 62.5 | +76.5 | ||
| NAIA | Victoria | Continental Athletic Conference | 131 | 159 | +28 | 105.5 | 45 | +60.5 | ||
| NAIA | William Penn | Heart of America | 24 | 52 | +28 | 514 | 344 | +170 | Best Ever | Source |
| DII | Millersville (PA) | PSAC | 176 | 203 | +27 | 90 | 69 | +21 | ||
| DII | Wayne State (NE) | NSIC | 179 | 206 | +27 | 87.5 | 65 | +22.5 | ||
| DIII | Pacific (OR) | Northwest | 195 | 222 | +27 | 79.5 | 62 | +17.5 | ||
| NAIA | West Virginia Tech | River States | 134 | 161 | +27 | 90 | 42 | +48 | ||
| DII | Arkansas Fort Smith | MIAA | 180 | 206 | +26 | 86 | 65 | +21 | ||
| DII | Mississippi College | GSC | 86 | 112 | +26 | 248.5 | 194 | +54.5 | ||
| DII | Missouri Southern | MIAA | 40 | 66 | +26 | 421.75 | 300 | +121.75 | ||
| DII | Simon Fraser | GNAC | 38 | 64 | +26 | 438 | 317.25 | +120.75 | ||
| DII | St. Cloud State | NSIC | 59 | 85 | +26 | 327.5 | 244.5 | +83 | ||
| DIII | Endicott | Conference of New England | 40 | 66 | +26 | 449.5 | 308 | +141.5 | ||
| DIII | Saint Mary's (MN) | MIAC | 180 | 206 | +26 | 89 | 73 | +16 | ||
| DIII | Simpson | American Rivers | 142 | 168 | +26 | 137 | 105 | +32 | ||
| NAIA | Blue Mountain College | Southern States | 145 | 171 | +26 | 65.5 | 25 | +40.5 | ||
| NAIA | Indiana Kokomo | River States | 73 | 99 | +26 | 248.5 | 176.5 | +72 | ||
| DIII | Concordia Moorhead | MIAC | 123 | 148 | +25 | 165 | 129 | +36 | ||
| DIII | Wentworth Tech | Conference of New England | 236 | 261 | +25 | 50 | 45 | +5 | ||
| NAIA | Warner | The Sun | 125 | 150 | +25 | 118.25 | 57.6 | +60.65 | ||
| DII | Converse College | CC | 165 | 189 | +24 | 112 | 75 | +37 | ||
| DII | Tusculum | SAC | 136 | 160 | +24 | 153.5 | 113 | +40.5 | ||
| DIII | Bethany Lutheran | UMAC | 148 | 172 | +24 | 126.5 | 100 | +26.5 | ||
| DIII | Carthage | CCIW | 73 | 97 | +24 | 274.5 | 209 | +65.5 | ||
| NAIA | Columbia (MO) | American Midwest | 44 | 68 | +24 | 410 | 296 | +114 | ||
| NAIA | John Brown | Sooner | 118 | 142 | +24 | 137 | 73 | +64 | ||
| NAIA | Voorhees | HBCU | 110 | 134 | +24 | 150 | 86 | +64 | ||
| DIII | Scranton | Landmark | 54 | 77 | +23 | 342.5 | 262 | +80.5 | ||
| DIII | Whitman | Northwest | 103 | 126 | +23 | 200 | 150 | +50 | ||
| NAIA | Madonna | Wolverine-Hoosier | 15 | 38 | +23 | 632.75 | 436 | +196.75 | Best Ever | Source |
| DII | McKendree | GLVC | 27 | 49 | +22 | 504 | 377.75 | +126.25 | ||
| DII | Newman | MIAA | 216 | 238 | +22 | 45 | 38 | +7 | ||
| DIII | Elmira | Empire 8 | 201 | 223 | +22 | 77 | 60 | +17 | ||
| NAIA | Mount Mercy | Heart of America | 43 | 65 | +22 | 410.5 | 301 | +109.5 | ||
| DIII | Bethel (MN) | MIAC | 46 | 67 | +21 | 388 | 305 | +83 | ||
| DIII | Christopher Newport | Coast-To-Coast | 21 | 42 | +21 | 661.5 | 415 | +246.5 | ||
| DIII | Illinois Tech | NACC | 165 | 186 | +21 | 100 | 89 | +11 | ||
| DIII | Wilkes | Landmark | 195 | 216 | +21 | 79.5 | 67.5 | +12 | ||
| NAIA | Cornerstone | Wolverine-Hoosier | 41 | 62 | +21 | 414.5 | 308.5 | +106 | ||
| NAIA | Evangel | Kansas | 70 | 91 | +21 | 269 | 209 | +60 | ||
| NAIA | Loyola (LA) | Southern States | 46 | 67 | +21 | 386.5 | 299.5 | +87 | ||
| NAIA | Rocky Mountain | Frontier | 57 | 78 | +21 | 350 | 249.5 | +100.5 | ||
| DII | Georgia Southwestern State | PBC | 192 | 212 | +20 | 72.75 | 60 | +12.75 | ||
| DII | Lees-McRae | CC | 228 | 248 | +20 | 25 | 25 | 0 | ||
| DII | Malone | G-MAC | 228 | 248 | +20 | 25 | 25 | 0 | ||
| DII | Western Oregon | GNAC | 201 | 221 | +20 | 50 | 50 | 0 | ||
| DII | Wilmington (DE) | CACC | 54 | 74 | +20 | 346 | 270.5 | +75.5 | ||
| NAIA | Carroll | Frontier | 33 | 53 | +20 | 437 | 340.75 | +96.25 | ||
| NAIA | Evergreen State | Cascade | 89 | 109 | +20 | 197 | 143 | +54 | ||
| DII | Lander | PBC | 43 | 62 | +19 | 405.5 | 317.5 | +88 | ||
| DIII | Calvin | MIAA | 25 | 44 | +19 | 600.5 | 401 | +199.5 | ||
| DIII | Milwaukee School of Engineering | NACC | 180 | 199 | +19 | 89 | 75 | +14 | ||
| NAIA | Bethel (IN) | Crossroads League | 53 | 72 | +19 | 365 | 284 | +81 | ||
| NAIA | Lawrence Tech | Wolverine-Hoosier | 75 | 94 | +19 | 235.5 | 195.5 | +40 | ||
| DII | Maryville | GLVC | 28 | 46 | +18 | 494 | 387 | +107 | Best Ever | Source |
| DII | Northern Michigan | GLIAC | 61 | 79 | +18 | 326.5 | 257.5 | +69 | ||
| DII | Point Loma Nazarene | PacWest | 24 | 42 | +18 | 516 | 401 | +115 | Best Ever | Source |
| DIII | Swarthmore | Centennial | 42 | 60 | +18 | 431 | 330.5 | +100.5 | ||
| DIII | Whittier | SCIAC | 263 | 281 | +18 | 42 | 32 | +10 | ||
| DII | Holy Family | CACC | 157 | 174 | +17 | 123 | 93 | +30 | ||
| DII | Texas Tyler | LSC | 17 | 34 | +17 | 552 | 443 | +109 | ||
| DIII | Babson | NEWMAC | 33 | 50 | +17 | 543.5 | 349 | +194.5 | ||
| DIII | Hope | MIAA | 15 | 32 | +17 | 724.25 | 547.5 | +176.75 | ||
| DIII | The College of New Jersey | NJAC | 23 | 40 | +17 | 623.75 | 443.5 | +180.25 | ||
| NAIA | Dakota State | Frontier | 68 | 85 | +17 | 274.7 | 224 | +50.7 | ||
| DII | Colorado Mesa | RMAC | 11 | 27 | +16 | 632.5 | 479 | +153.5 | ||
| DII | Francis Marion | CC | 120 | 136 | +16 | 178 | 139 | +39 | ||
| DII | Northwest Nazarene | GNAC | 115 | 131 | +16 | 195 | 152.5 | +42.5 | ||
| DII | Rogers State | MIAA | 88 | 104 | +16 | 245.5 | 206 | +39.5 | ||
| DII | Shippensburg (PA) | PSAC | 85 | 101 | +16 | 250 | 209 | +41 | ||
| DII | Upper Iowa | GLVC | 218 | 234 | +16 | 40 | 44 | -4 | ||
| NAIA | Indiana Southeast | River States | 121 | 137 | +16 | 128 | 82 | +46 | ||
| DII | Hawaii Pacific | PacWest | 153 | 168 | +15 | 125 | 100 | +25 | ||
| DIII | Cornell | Midwest | 128 | 143 | +15 | 153.75 | 133.5 | +20.25 | ||
| DIII | Hartwick | Empire 8 | 274 | 289 | +15 | 25 | 25 | 0 | ||
| DIII | La Roche | Allegheny Mountain | 274 | 289 | +15 | 25 | 25 | 0 | ||
| DIII | Lasell | GNAC | 274 | 289 | +15 | 25 | 25 | 0 | ||
| DIII | Lesley | North Atlantic | 274 | 289 | +15 | 25 | 25 | 0 | ||
| DIII | Meredith | USA South | 274 | 289 | +15 | 25 | 25 | 0 | ||
| DIII | Millsaps | SAA | 274 | 289 | +15 | 25 | 25 | 0 | ||
| DIII | Saint Vincent | PAC | 215 | 230 | +15 | 69 | 54 | +15 | ||
| DIII | Salisbury | Coast-To-Coast | 22 | 37 | +15 | 641 | 482 | +159 | ||
| DIII | Spalding | SLIAC | 274 | 289 | +15 | 25 | 25 | 0 | ||
| DIII | Thiel | PAC | 274 | 289 | +15 | 25 | 25 | 0 | ||
| DIII | Univ. of New England | Conference of New England | 274 | 289 | +15 | 25 | 25 | 0 | ||
| DIII | Westfield State | MASCAC | 184 | 199 | +15 | 87.5 | 75 | +12.5 | ||
| DIII | William Paterson (NJ) | NJAC | 274 | 289 | +15 | 25 | 25 | 0 | ||
| NAIA | Huston-Tillotson | Red River | 165 | 180 | +15 | 42 | 16.5 | +25.5 | ||
| DII | Barton | CC | 228 | 242 | +14 | 25 | 30.75 | -5.75 | ||
| DII | California (PA) | PSAC | 121 | 135 | +14 | 176.5 | 141.5 | +35 | ||
| NAIA | Indiana Tech | Wolverine-Hoosier | 7 | 21 | +14 | 744.5 | 519 | +225.5 | ||
| NAIA | LSU Alexandria | Red River | 84 | 98 | +14 | 209.5 | 180.5 | +29 | ||
| NAIA | Taylor | Crossroads League | 14 | 28 | +14 | 636.5 | 467.5 | +169 | ||
| DII | Cal State San Marcos | CCAA | 84 | 97 | +13 | 250.5 | 217.25 | +33.25 | ||
| DII | Catawba | SAC | 10 | 23 | +13 | 657.5 | 521.5 | +136 | Best Ever | Source |
| DII | Lee | GSC | 15 | 28 | +13 | 569 | 475 | +94 | ||
| DII | Roberts Wesleyan | ECC | 68 | 81 | +13 | 303 | 247 | +56 | ||
| DII | Texas Woman's | LSC | 164 | 177 | +13 | 114 | 89 | +25 | ||
| NAIA | Oakland City | River States | 110 | 123 | +13 | 150 | 100 | +50 | ||
| DII | Fayetteville State | CIAA | 143 | 155 | +12 | 147 | 120 | +27 | ||
| DII | New Mexico Highlands | RMAC | 136 | 148 | +12 | 153.5 | 124.5 | +29 | ||
| DIII | Bridgewater State | MASCAC | 127 | 139 | +12 | 155 | 138.5 | +16.5 | ||
| NAIA | MidAmerica Nazarene | Heart of America | 28 | 40 | +12 | 473 | 414.75 | +58.25 | ||
| NAIA | Montreat | Appalachian | 51 | 63 | +12 | 370 | 304.1 | +65.9 | ||
| NAIA | Mount Marty | Great Plains | 171 | 183 | +12 | 28.5 | 13.5 | +15 | ||
| NAIA | Science & Arts (OK) | Sooner | 96 | 108 | +12 | 181.5 | 144.5 | +37 | ||
| DII | East Stroudsburg (PA) | PSAC | 20 | 31 | +11 | 527 | 463.25 | +63.75 | Best Ever | Source |
| DII | Quincy | GLVC | 141 | 152 | +11 | 149 | 121 | +28 | ||
| DIII | John Carroll | NCAC | 28 | 39 | +11 | 585.25 | 449 | +136.25 | ||
| DIII | UC Santa Cruz | Coast-To-Coast | 87 | 98 | +11 | 231 | 202 | +29 | ||
| NAIA | Mount Vernon Nazarene | Crossroads League | 90 | 101 | +11 | 193.75 | 168.5 | +25.25 | ||
| NAIA | Southeastern | The Sun | 6 | 17 | +11 | 751 | 596.25 | +154.75 | ||
| DII | Alaska Anchorage | GNAC | 114 | 124 | +10 | 196 | 165.5 | +30.5 | ||
| DII | Cal State East Bay | CCAA | 80 | 90 | +10 | 259.75 | 227 | +32.75 | ||
